RESULTS – First over the line results
| Place | Name | Time (Strava) | Points |
|---|---|---|---|
| 1 | Darren Cash | 35:12 | 25 |
| 2 | Oli Nap | 35:13 | 24 |
| 3 | Trevor Hyde | 40:15 | 23 |
| 4 | Paul Keen | 42:30 | 22 |
| 5 | Ryan Warnes | 45:32 | 21 |
| 6 | Geoff Watson | 45:30 | 20 |
| 7 | Leif Vangdahl | 19 | |
| 8 | Craig Hawkins | 53:32 | 18 |
| 9 | Carl Bowdler | 56:06 | 17 |




Leave a comment