White Horse Criterium Point Score 1/11/24 Series 1 – Event 1 of 8
Mens A Grade
| Name | Club | Start | Prime | Place | Total | |
| Luke | Dale | Southern Cross CC | 1 | 1 | 5 | 7 |
| Alex | Galea | St George CC | 1 | 1 | 3 | 5 |
| Elliot | Buchanan | Sutherland Shire CC | 1 | 2 | 3 | |
| Reece | Williams | Sutherland Shire CC | 1 | 1 | 2 | |
| Darren | Cash | Sutherland Shire CC | 1 | 1 | ||
| Sydney | Oli ??? | ??? | 1 | 1 |
Mens B Grade
| Name | Club | Start | Prime | Place | Total | |
| Jens | Lucas | St George CC | 1 | 1 | 5 | 7 |
| Finn | MacMillan | St George CC | 1 | 3 | 4 | |
| Will | Browne | Dulwich Hill CC | 1 | 2 | 3 | |
| Mason | Ward | Southern Cross CC | 1 | 1 | 1 | 3 |
| Troy | Wilson | Southern Cross CC | 1 | 1 | ||
| Harry | Lindbom | Camden Cycling Club | 1 | 1 | ||
| Scott | Simpson | Sutherland Shire CC | 1 | 1 | ||
| Troy | Fisher | Southern Cross CC | 1 | 1 | ||
| Darcey | Horne | Sutherland Shire CC | 1 | 1 | ||
| James | Morris | Sutherland Shire CC | 1 | 1 | ||
| Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | ||
| Cameron | Williams | Sutherland Shire CC | 1 | 1 | ||
| Julian | Arias | Bicisport | 1 | 1 | ||
| Brad | Giller | Sutherland Shire CC | 1 | 1 | ||
| Mitch | Magro | Sutherland Shire CC | 1 | 1 | ||
| Jason | Morgan | Southern Cross CC | 1 | 1 | ||
| Adam | Haigh | Sutherland Shire CC | 1 | 1 | ||
| Nathan | Barnes | Sutherland Shire CC | 1 | 1 | ||
| Cameron | Oke | Wagga Wagga CC | 1 | 1 |
Mens C Grade
Womens A Grade
| Name | Club | Start | Prime | Place | Total |
Womens B Grade
| Name | Club | Start | Prime | Place | Total | |
| Emma | Bussell | Southern Cross | 1 | 1 | 5 | 7 |
| Carrington | Oke | Wagga Wagga CC | 1 | 3 | 4 | |
| Rachel | Reynolds | Sutherland Shire CC | 1 | 2 | 3 |
Womens C Grade
| Name | Club | Start | Prime | Place | Total | |
| Maya | Taylor | Sutherland Shire CC | 1 | 1 | 5 | 7 |
