White Horse Criterium Point Score 15/11/24 Series 1 – Event 3 of 8
Mens A Grade
| Name | Club | Start | Prime | Place | Rd3 Pts | |
| Scott | Reynolds | Sutherland_Shire_CC | 1 | 2 | 5 | 8 |
| Alex | Galea | St George CC | 1 | 3 | 4 | |
| Elliot | Buchanan | Sutherland Shire CC | 1 | 2 | 3 | |
| Finn | MacMillan | St George CC | 1 | 1 | 2 |
Mens B Grade
| Name | Club | Start | Prime | Place | Rd3 Pts | ||
| Jens | Lucas | St George CC | 1 | 2 | 5 | 8 | |
| Jono | Colovos | Centennial Park CC | 6 | 6 | |||
| Patrick | Riordon | Sutherland_Shire_CC | 1 | 3 | 4 | ||
| James | Hildebrand | Manly | 1 | 2 | 3 | ||
| Sam | McNaughton | Sutherland Shire CC | 1 | 1 | 2 | ||
| Troy | Fisher | Southern Cross CC | 1 | 1 | |||
| Andrew | Herlihen | Sutherland Shire CC | 1 | 1 | |||
| Cameron | Williams | Sutherland Shire CC | 1 | 1 | |||
| Scott | Simpson | Sutherland Shire CC | 1 | 1 | |||
| Sam | Watson | Sutherland Shire CC | 1 | 1 | |||
| Geoff | Watson | Sutherland Shire CC | 1 | 1 |
Mens C Grade
| Name | Club | Start | Prime | Place | Rd3 Pts | ||
| Harry | Lindbom | Camden CC | 1 | 5 | 6 | ||
| Jasko | Alispahic | Sutherland_Shire_CC | 1 | 3 | 4 | ||
| Ramilo | Policarpio | St George CC | 1 | 2 | 3 | ||
| Abe | Martin | Illawarra | 1 | 1 | 1 | 3 | |
| Cameron | Burne | Southern Cross CC | 1 | 1 | |||
| Gavin | Davie | Waratah Vets CC | 1 | 1 | |||
| Craig | Hawkins | Sutherland Shire CC | 1 | 1 | |||
| Glenn | East | Cammeray | 1 | 1 | |||
| Kevin | Donovon | Sutherland Shire CC | 1 | 1 | |||
| Eduardo | Rodrigues | Sutherland Shire CC | 1 | 1 | |||
| Chris | Arp | ADF | 1 | 1 | |||
| Brendan | O’Connor | Sutherland Shire CC | 1 | 1 |
Womens A Grade
| Name | Club | Start | Prime | Place | Total |
Womens B Grade
| Name | Club | Start | Prime | Place | Rd3 Pts | |
| Claudia | Jackson | Southern Cross CC | 1 | 5 | 6 | |
| Rachel | Reynolds | Sutherland_Shire_CC | 1 | 1 | 2 | 4 |
| Petra | Fransen | CC | 1 | 3 | 4 | |
| Emma | Bussel | Southern Cross CC | 1 | 1 | 2 |
Womens C Grade
| Name | Club | Start | Prime | Place | Rd3 Pts | |
| Suzanne | Jackson | Southern Cross CC | 1 | 1 | 5 | 6 |
| Maya | Taylor | Sutherland_Shire_CC | 1 | 3 | 5 |
