White Horse Criterium Point Score after 3 of 8 rounds 7/2/25
(Race 1 – Postponed to 14th March 2025 due to bad weather)
- Denotes grade promotion
Mens A Grade
| Name | Club | Points | Start | Prime | Place | Rd 4 | ||
| Hamish | Carson | Southern Cross CC | 12 | 1 | 1 | 3 | 5 | |
| Elliot | Buchanan | Sutherland Shire CC | 12 | 1 | 1 | 5 | 7 | |
| Scott | Reynolds | Sutherland Shire CC | 11 | 0 | ||||
| Tobias | Aubrey | Southern Cross CC | 10 | 0 | ||||
| Jens | Lucas | St George CC | 6 | 1 | 2 | 3 | ||
| Sam | Watson | Sutherland Shire CC | 4 | 1 | 1 | 2 | ||
| Maddox | Mascari | Camden CC | 2 | 0 | ||||
| Finn | MacMillan | St George CC | 1 | 0 | ||||
| Luka | Collins | Southern Cross CC | 1 | 0 | ||||
| Brad | Giller | Sutherland Shire CC | 1 | 0 | ||||
| Jake | Grierson | Sydney UnI | 1 | 0 | ||||
| Andrew | Jacobs | CPCC | 1 | 1 | 1 |
Mens B Grade
| Name | Club | Points | Start | Prime | Place | Rd 4 | ||
| Brent | McParland | Sutherland Shire CC | 12 | 1 | 2 | 3 | ||
| Sam | McNaughton | Sutherland Shire CC | 10 | 1 | 5 | 6 | ||
| Patrick | Riordon | Sutherland Shire CC | 7 | 1 | 1 | |||
| Troy | Fisher | Southern Cross CC | 7 | 0 | ||||
| Bodhi | Jackson | Camden Cycling Club | 6 | 1 | 2 | 3 | 6 | |
| Tim | Owen | Sydney UnI * | 6 | 1 | 6 | |||
| Gary | Rubie | St George CC | 4 | 1 | 1 | |||
| Darcey | Horne | Sutherland Shire CC | 4 | 1 | 1 | |||
| Stephen | Holt | Sutherland Shire CC | 4 | 0 | ||||
| Cameron | Burne | Southern Cross CC | 3 | 1 | 1 | |||
| Andrew | Herlihen | Sutherland Shire CC | 3 | 1 | 1 | |||
| Luke | Dale | Southern Cross CC | 2 | 0 | ||||
| Christian | Rasmussen | Sutherland Shire CC | 2 | 1 | 1 | 2 | ||
| Christopher | Canning | Randwick Botany | 1 | 0 | ||||
| Matt | Kennedfy | Illawarra | 1 | 0 | ||||
| Cameron | Oke | Wagga Wagga CC | 1 | 0 | ||||
| Jay | Peace | WWCC | 1 | 0 | ||||
| Dean | Stewart | Dubbo | 1 | 0 | ||||
| Conor | Verbruggen | Bray Wheelers | 1 | 0 | ||||
| Geoff | Watson | Sutherland Shire CC | 1 | 0 | ||||
| Luka | Collins | Southern Cross CC | 1 | 0 | ||||
| Nathan | Barnes | Sutherland Shire CC | 1 | 1 | 1 | |||
| Zane | Galea | Southern Cross CC | 1 | 1 | 1 | |||
| Chris | Ludlum | Southern Cross CC | 1 | 0 | ||||
| Harry | Greenfielld | Highland Trails | 1 | 0 | ||||
| Grahan | Rutter | Illawarra CC | 1 | 0 | ||||
| Mario | Sessin | Illawarra CC | 1 | 1 | 1 |
Mens C Grade
| Name | Club | Points | Start | Prime | Place | Rd 4 | ||
| Jon | Holst | Sutherland Shire CC | 6 | 1 | 2 | 3 | ||
| Jarod | Crump | Southern Cross CC | 6 | 1 | 5 | 6 | ||
| Davin | Turner | Illawarra | 5 | 1 | 1 | 3 | 5 | |
| Lachlan | Targett | Sutherland Shire CC | 4 | 0 | ||||
| Abe | Martin | Illawarra | 4 | 0 | ||||
| Ben | Harding | Sutherland Shire CC | 4 | 1 | 1 | |||
| LT | Hopper | LACC | 3 | 1 | 1 | |||
| Kieran | O’Connor | Sutherland Shire CC | 3 | 1 | 1 | |||
| Gavin | Davie | Waratah Vets CC | 3 | 1 | 1 | |||
| Matthew | Vasilescu | Sutherland Shire CC | 3 | 1 | 1 | |||
| Craig | Hawkins | Sutherland Shire CC | 3 | 1 | 1 | |||
| Ryder | O’Gradey | Southern Cross CC | 3 | 1 | 1 | |||
| Matthew | Tickle | St George CC | 3 | 1 | 1 | |||
| Kevin | Donovon | Sutherland Shire CC | 2 | 0 | ||||
| Lucas | Hughes | Southern Cross CC | 2 | 1 | 1 | |||
| Ryan | Warnes | Sutherland Shire CC | 2 | 1 | 1 | |||
| Brendan | O’Connor | Sutherland Shire CC | 2 | 1 | 1 | |||
| Greg | Scott | Sutherland Shire CC | 2 | 1 | 1 | 2 | ||
| Colin | Reay | Sutherland Shire CC | 1 | 0 | ||||
| Eduardo | Rodrigues | Sutherland Shire CC | 1 | 0 | ||||
| Simon | Brophy | Rapha CC | 1 | 0 | ||||
| Brad | Martin | Illawarra | 1 | 0 | ||||
| Bob | Bilek | Sutherland Shire CC | 1 | 1 | 1 | |||
| Aaron | Son | Dulwich Hill CC | 1 | 1 | 1 | |||
| Adam | McIntosh | Sutherland Shire CC | 1 | 1 | 1 | |||
| Jonathon | Hawkins | Sutherland Shire CC | 1 | 1 | 1 | |||
| Colin | Reay | Sutherland Shire CC | 1 | 1 | 1 |
Womens A Grade
| Name | Club | Tally | Start | Prime | Place | Rd 2 | |
| Heidi | Hunt | Geelong | 6 | 1 | 5 | 6 |
Womens B Grade
| Name | Club | Points | Start | Prime | Place | Rd 4 | ||
| Emma | Bussell | Southern Cross CC | 15 | 1 | 1 | 5 | 7 | |
| April | Foster | Highland Trails | 13 | 0 | ||||
| Ronia | Warszawska | Southern Cross CC | 7 | 1 | 3 | 4 |
Womens C Grade
| Name | Club | Start | Prime | Place | Rd 4 | |||
| Suzanne | Jackson | Southern Cross CC | 15 | 1 | 1 | 5 | 7 | |
| Maya | Taylor | Sutherland Shire CC | 9 | 1 | 2 | 3 | ||
| Erica | Galea | Southern Cross CC | 4 | 1 | 3 | 4 |
