White Horse Criterium Point Score after 4 of 8 rounds 14/2/25
(Race 1 – Postponed to 14th March 2025 due to bad weather)
- Denotes grade promotion
Mens A Grade
| Name | Club | Points | Start | Prime | Place | Rd 5 | ||
| Scott | Reynolds | Sutherland_Shire_CC | 17 | 1 | 2 | 3 | 6 | |
| Hamish | Carson | Southern Cross CC | 15 | 1 | 2 | 3 | ||
| Elliot | Buchanan | Sutherland Shire CC | 13 | 1 | 1 | |||
| Jens | Lucas | St George CC | 12 | 1 | 5 | 6 | ||
| Tobias | Aubrey | Southern Cross CC | 10 | 0 | ||||
| Sam | Watson | Sutherland Shire CC | 5 | 1 | 1 | |||
| Maddox | Mascari | Camden CC | 2 | 0 | ||||
| Finn | MacMillan | St George CC | 1 | 0 | ||||
| Luka | Collins | Southern Cross CC | 1 | 0 | ||||
| Brad | Giller | Sutherland Shire CC | 1 | 0 | ||||
| Jake | Grierson | Sydney UnI | 1 | 0 | ||||
| Andrew | Jacobs | CPCC | 1 | 0 |
Mens B Grade
| Name | Club | Points | Start | Prime | Place | Rd 5 | ||
| Brent | McParland | Sutherland_Shire_CC | 19 | 1 | 1 | 5 | 7 | |
| Patrick | Riordon | Sutherland Shire CC | 12 | 1 | 1 | 3 | 5 | |
| Sam | McNaughton | Sutherland Shire CC | 10 | 0 | ||||
| Troy | Fisher | Southern Cross CC | 7 | 0 | ||||
| Bodhi | Jackson | Camden Cycling Club | 6 | 0 | ||||
| Gary | Rubie | St George CC | 4 | 0 | ||||
| Darcey | Horne | Sutherland Shire CC | 4 | 0 | ||||
| Stephen | Holt | Sutherland Shire CC | 4 | 0 | ||||
| Cameron | Burne | Southern Cross CC | 4 | 1 | 1 | |||
| Andrew | Herlihen | Sutherland Shire CC | 3 | 0 | ||||
| Austin | Crump | Southern Cross CC | 3 | 1 | 2 | 3 | ||
| Luke | Dale | Southern Cross CC | 2 | 0 | ||||
| Christian | Rasmussen | Sutherland Shire CC | 2 | 0 | ||||
| Nathan | Barnes | Sutherland Shire CC | 2 | 1 | 1 | |||
| Christopher | Canning | Randwick Botany | 1 | 0 | ||||
| Matt | Kennedfy | Illawarra | 1 | 0 | ||||
| Cameron | Oke | Wagga Wagga CC | 1 | 0 | ||||
| Jay | Peace | WWCC | 1 | 0 | ||||
| Dean | Stewart | Dubbo | 1 | 0 | ||||
| Conor | Verbruggen | Bray Wheelers | 1 | 0 | ||||
| Geoff | Watson | Sutherland Shire CC | 1 | 0 | ||||
| Luka | Collins | Southern Cross CC | 1 | 0 | ||||
| Zane | Galea | Southern Cross CC | 1 | 0 | ||||
| Chris | Ludlum | Southern Cross CC | 1 | 0 | ||||
| Harry | Greenfielld | Highland Trails | 1 | 0 | ||||
| Grahan | Rutter | Illawarra CC | 1 | 0 | ||||
| Mario | Sessin | Illawarra CC | 1 | 0 | ||||
| Tim | Owen | Sydney UnI | 1 | 0 | ||||
| Peter | Harkness | Sutherland Shire CC | 1 | 1 | 1 |
Mens C Grade
| Name | Club | Points | Start | Prime | Place | Rd 5 | ||
| Jarod | Crump | Southern Cross CC | 11 | 1 | 4 | 5 | ||
| Lachlan | Targett | Sutherland_Shire_CC | 11 | 1 | 1 | 5 | 7 | |
| Jon | Holst | Sutherland Shire CC | 6 | 0 | ||||
| Davin | Turner | Illawarra | 5 | 0 | ||||
| Ben | Harding | Sutherland Shire CC | 5 | 1 | 1 | |||
| Abe | Martin | Illawarra | 4 | 0 | ||||
| Kieran | O’Connor | Sutherland Shire CC | 4 | 1 | 1 | |||
| Gavin | Davie | Waratah Vets CC | 4 | 1 | 1 | |||
| Ryder | O’Gradey | Southern Cross CC | 4 | 1 | 1 | |||
| Jonathon | Hawkins | Sutherland Shire CC | 4 | 1 | 2 | 3 | ||
| LT | Hopper | LACC | 3 | 0 | ||||
| Matthew | Vasilescu | Sutherland Shire CC | 3 | 0 | ||||
| Craig | Hawkins | Sutherland Shire CC | 3 | 0 | ||||
| Matthew | Tickle | St George CC | 3 | 0 | ||||
| Kevin | Donovon | Sutherland Shire CC | 3 | 1 | 1 | |||
| Brendan | O’Connor | Sutherland Shire CC | 3 | 1 | 1 | |||
| Greg | Scott | Sutherland Shire CC | 3 | 1 | 1 | |||
| Lucas | Hughes | Southern Cross CC | 2 | 0 | ||||
| Ryan | Warnes | Sutherland Shire CC | 2 | 0 | ||||
| Phoenix | Roston | Sutherland | 2 | 1 | 1 | 2 | ||
| Colin | Reay | Sutherland Shire CC | 1 | 0 | ||||
| Eduardo | Rodrigues | Sutherland Shire CC | 1 | 0 | ||||
| Simon | Brophy | Rapha CC | 1 | 0 | ||||
| Brad | Martin | Illawarra | 1 | 0 | ||||
| Bob | Bilek | Sutherland Shire CC | 1 | 0 | ||||
| Aaron | Son | Dulwich Hill CC | 1 | 0 | ||||
| Adam | McIntosh | Sutherland Shire CC | 1 | 0 | ||||
| Colin | Reay | Sutherland Shire CC | 1 | 0 |
Womens A Grade
| Name | Club | Tally | Start | Prime | Place | Rd 2 | |
| Heidi | Hunt | Geelong | 6 | 1 | 5 | 6 |
Womens B Grade
| Name | Club | Points | Start | Prime | Place | Rd 5 | ||
| Emma | Bussell | Southern Cross CC | 20 | 1 | 1 | 3 | 5 | |
| April | Foster | Highland Trails | 13 | 0 | ||||
| Ronia | Warszawska | Southern Cross CC | 7 | 1 | 2 | 3 | ||
| Claudia | Jackson | Southern Cross CC | 0 | 0 | ||||
| Rachel | Reynolds | Sutherland_Shire_CC Shire CC | 0 | 0 | ||||
| Petra | Fransen | CC | 0 | 1 | 5 | 6 | ||
| Juno | Smith | Dulwich Hill CC | 0 | 0 | ||||
| Carrington | Oke | Wagga Wagga CC | 0 | 0 | ||||
| Lynda | Behan | Southern Cross CC | 0 | 0 |
Womens C Grade
| Name | Club | Points | Start | Prime | Place | Rd 5 | ||
| Suzanne | Jackson | Southern Cross CC | 22 | 1 | 1 | 5 | 7 | |
| Maya | Taylor | Sutherland_Shire_CC | 13 | 1 | 3 | 4 | ||
| Erica | Galea | Southern Cross CC | 4 | 0 |
