The Information below is for the ProVelo Round 4 and Open Criterium at Cronulla on the 8th March 2025
Round 4 of the ProVelo Super league series sees the riders come to Sydney to compete in the Harbour City GP event which consists of now 3 races.
Note the Individual Time Trial at West Head Lookout and Road race at Akuna Bay have been cancelled .
Event1 – Friday, March 7 | Criterium at Sydney Motorsport Park
SBS Women’s League 6:30pm | SumUp Men’s League 7:30pm
Event 2 –Saturday, March 8 |13.2km Individual Time Trial at West Head Lookout – Cancelled
Event 2 – Saturday, March 8 | Criterium at Cronulla
5.00PM SBS Women’s League 50 mins + 1 Lap
6.00PM SumUp Men’s League 50 Mins + 1 Lap
Event 3 – Sunday, March 9 | Pheasant Wood Circuit Kermesse
SBS Women’s League Start: 9:30AM – Finish: 11:45AM | 49 Laps (78.4km)
SumUp Men’s League Start: 1:30PM – Finish: 3:45PM | 62 Laps (99.2km)
The ProVelo Criterium at Cronulla will be preceeded by the Open Criterium
Please see the Elite Energy Site for the Schedule of events here
Entry is on the Elite Energy Site here
As a bonus for Sutherland Shire riders all those who enter the Cronulla Criterium will get free entry to the SSCC Omnium (Criterium, Point score and elimination) at Waratah Park on the 19th April.
SSCC tent will be located near the event registration
Entries close 5th March 2025
Event Program
| Time of Day start | Time of day finish | Category | Duration | Total time Mins |
| 12:05:00 PM | 12:40:00 PM | Cat 4 Men | 30 mins + 1 Lap (1 Prime) | 35 |
| 12:40:00 PM | 12:45:00 PM | Break | 5 | |
| 12:45:00 PM | 1:25:00 PM | Cat 3 Men | 35 Min + 1 Laps (1 Prime) | 40 |
| 12:50:00 PM | 12:55:00 PM | Cat 4 Men Ceremony | 5 | |
| 1:25:00 PM | 1:30:00 PM | Break | 5 | |
| 1:30:00 PM | 2:00:00 PM | Cat 1&2 Women | 40 Min + 1 Lap (1 Prime) | 45 |
| 1:31:00 PM | 2:16:00 PM | Cat 3&4 Women | 25 Min + 1 Lap (1 Prime) | 30 |
| 1:35:00 PM | 1:40:00 PM | Cat 3 Men Ceremony | 5 | |
| 2:15:00 PM | 2:20:00 PM | Break | 5 | |
| 2:20:00 PM | 3:10:00 PM | Cat 2 Men | 45 Min + 1 Lap (2 Primes) | 50 |
| 2:30:00 PM | 2:40:00 PM | Women’s Ceremony | 10 | |
| 3:10:00 PM | 3:15:00 PM | Break | 5 | |
| 3:15:00 PM | 4:20:00 PM | Cat 1 Men | 50Min + 1 Lap (2 Primes) | 55 |
| 3:20:00 PM | 3:25:00 PM | Cat 2 Men Ceremony | 5 | |
| 4:20:00 PM | Club Crit racing finish | |||
| 4:35:00 PM | 4:45:00 PM | Cat 1 Men Ceremony, Prize draw | 10 | |
| 5 PM | ProVelo Women | |||
| 6 PM | ProVelo Men |





Leave a comment