White Horse Criterium Point Score after 4 of 8 rounds 21/2/25
(Race 1 – Postponed to 14th March 2025 due to bad weather)
(Race 5 – Postponed to 21st March 2025 due to bad weather)
- Denotes grade promotion
Mens A Grade
| Name | Club | Points | ||
| Scott | Reynolds | Sutherland_Shire_CC | 17 | |
| Hamish | Carson | Southern Cross CC | 15 | |
| Elliot | Buchanan | Sutherland Shire CC | 13 | |
| Jens | Lucas | St George CC | 12 | |
| Tobias | Aubrey | Southern Cross CC | 10 | |
| Sam | Watson | Sutherland Shire CC | 5 | |
| Maddox | Mascari | Camden CC | 2 | |
| Finn | MacMillan | St George CC | 1 | |
| Luka | Collins | Southern Cross CC | 1 | |
| Brad | Giller | Sutherland Shire CC | 1 | |
| Jake | Grierson | Sydney UnI | 1 | |
| Andrew | Jacobs | CPCC | 1 |
Mens B Grade
| Name | Club | Points | ||
| Brent | McParland | Sutherland_Shire_CC | 19 | |
| Patrick | Riordon | Sutherland Shire CC | 12 | |
| Sam | McNaughton | Sutherland Shire CC | 10 | |
| Troy | Fisher | Southern Cross CC | 7 | |
| Bodhi | Jackson | Camden Cycling Club | 6 | |
| Gary | Rubie | St George CC | 4 | |
| Darcey | Horne | Sutherland Shire CC | 4 | |
| Stephen | Holt | Sutherland Shire CC | 4 | |
| Cameron | Burne | Southern Cross CC | 4 | |
| Andrew | Herlihen | Sutherland Shire CC | 3 | |
| Austin | Crump | Southern Cross CC | 3 | |
| Luke | Dale | Southern Cross CC | 2 | |
| Christian | Rasmussen | Sutherland Shire CC | 2 | |
| Nathan | Barnes | Sutherland Shire CC | 2 | |
| Christopher | Canning | Randwick Botany | 1 | |
| Matt | Kennedfy | Illawarra | 1 | |
| Cameron | Oke | Wagga Wagga CC | 1 | |
| Jay | Peace | WWCC | 1 | |
| Dean | Stewart | Dubbo | 1 | |
| Conor | Verbruggen | Bray Wheelers | 1 | |
| Geoff | Watson | Sutherland Shire CC | 1 | |
| Luka | Collins | Southern Cross CC | 1 | |
| Zane | Galea | Southern Cross CC | 1 | |
| Chris | Ludlum | Southern Cross CC | 1 | |
| Harry | Greenfielld | Highland Trails | 1 | |
| Grahan | Rutter | Illawarra CC | 1 | |
| Mario | Sessin | Illawarra CC | 1 | |
| Tim | Owen | Sydney UnI | 1 | |
| Peter | Harkness | Sutherland Shire CC | 1 |
Mens C Grade
| Name | Club | Points | ||
| Jarod | Crump | Southern Cross CC | 11 | |
| Lachlan | Targett | Sutherland_Shire_CC | 11 | |
| Jon | Holst | Sutherland Shire CC | 6 | |
| Davin | Turner | Illawarra | 5 | |
| Ben | Harding | Sutherland Shire CC | 5 | |
| Abe | Martin | Illawarra | 4 | |
| Kieran | O’Connor | Sutherland Shire CC | 4 | |
| Gavin | Davie | Waratah Vets CC | 4 | |
| Ryder | O’Gradey | Southern Cross CC | 4 | |
| Jonathon | Hawkins | Sutherland Shire CC | 4 | |
| LT | Hopper | LACC | 3 | |
| Matthew | Vasilescu | Sutherland Shire CC | 3 | |
| Craig | Hawkins | Sutherland Shire CC | 3 | |
| Matthew | Tickle | St George CC | 3 | |
| Kevin | Donovon | Sutherland Shire CC | 3 | |
| Brendan | O’Connor | Sutherland Shire CC | 3 | |
| Greg | Scott | Sutherland Shire CC | 3 | |
| Lucas | Hughes | Southern Cross CC | 2 | |
| Ryan | Warnes | Sutherland Shire CC | 2 | |
| Phoenix | Roston | Sutherland | 2 | |
| Colin | Reay | Sutherland Shire CC | 1 | |
| Eduardo | Rodrigues | Sutherland Shire CC | 1 | |
| Simon | Brophy | Rapha CC | 1 | |
| Brad | Martin | Illawarra | 1 | |
| Bob | Bilek | Sutherland Shire CC | 1 | |
| Aaron | Son | Dulwich Hill CC | 1 | |
| Adam | McIntosh | Sutherland Shire CC | 1 | |
| Colin | Reay | Sutherland Shire CC | 1 |
Womens A Grade
| Name | Club | Tally | |
| Heidi | Hunt | Geelong | 6 |
Womens B Grade
| Name | Club | Points | ||
| Emma | Bussell | Southern Cross CC | 20 | |
| April | Foster | Highland Trails | 13 | |
| Ronia | Warszawska | Southern Cross CC | 7 | |
| Claudia | Jackson | Southern Cross CC | 0 | |
| Rachel | Reynolds | Sutherland_Shire_CC Shire CC | 0 | |
| Petra | Fransen | CC | 0 | |
| Juno | Smith | Dulwich Hill CC | 0 | |
| Carrington | Oke | Wagga Wagga CC | 0 | |
| Lynda | Behan | Southern Cross CC | 0 |
Womens C Grade
| Name | Club | Points | ||
| Suzanne | Jackson | Southern Cross CC | 22 | |
| Maya | Taylor | Sutherland_Shire_CC | 13 | |
| Erica | Galea | Southern Cross CC | 4 |




Leave a comment