White Horse Criterium Point Score after 5 of 8 rounds 28/2/25
(Race 1 – Postponed to 14th March 2025 due to bad weather)
(Race 5 – Postponed to 21st March 2025 due to bad weather)
- Denotes grade promotion
Mens A Grade
| Name | Club | Points | Start | Prime | Place | Rd 7 | |
| Scott | Reynolds | Sutherland_Shire_CC | 25 | 1 | 2 | 5 | 8 |
| Hamish | Carson | Southern Cross CC | 18 | 1 | 2 | 3 | |
| Elliot | Buchanan | Sutherland Shire CC | 17 | 1 | 3 | 4 | |
| Jens | Lucas | St George CC | 14 | 1 | 1 | 2 | |
| Tobias | Aubrey | Southern Cross CC | 10 | 0 | |||
| Sam | Watson | Sutherland Shire CC | 6 | 1 | 1 | ||
| Maddox | Mascari | Camden CC | 2 | 0 | |||
| Finn | MacMillan | St George CC | 1 | 0 | |||
| Luka | Collins | Southern Cross CC | 1 | 0 | |||
| Brad | Giller | Sutherland Shire CC | 1 | 0 | |||
| Jake | Grierson | Sydney UnI | 1 | 0 | |||
| Andrew | Jacobs | CPCC | 1 | 0 | |||
| Darren | Cash | Sutherland Shire CC | 1 | 1 | 1 |
Mens B Grade
| Name | Club | Points | Start | Prime | Place | Rd7 | |
| Brent | McParland | Sutherland_Shire_CC | 23 | 1 | 3 | 4 | |
| Patrick | Riordon | Sutherland Shire CC | 12 | 0 | |||
| Sam | McNaughton | Sutherland Shire CC | 11 | 1 | 1 | ||
| Tim | Owen | Sydney CC | 10 | 1 | 2 | 3 | |
| Troy | Fisher | Southern Cross CC | 7 | 0 | |||
| Brad | Giller | Sutherland Shire CC | 7 | 1 | 1 | 5 | 7 |
| Bodhi | Jackson | Camden Cycling Club | 6 | 0 | |||
| Darcey | Horne | Sutherland Shire CC | 6 | 1 | 1 | 2 | |
| Stephen | Holt | Sutherland Shire CC | 6 | 1 | 1 | 2 | |
| Cameron | Burne | Southern Cross CC | 5 | 1 | 1 | ||
| Gary | Rubie | St George CC | 4 | 0 | |||
| Andrew | Herlihen | Sutherland Shire CC | 4 | 1 | 1 | ||
| Austin | Crump | Southern Cross CC | 3 | 0 | |||
| Nathan | Barnes | Sutherland Shire CC | 3 | 1 | 1 | ||
| Luke | Dale | Southern Cross CC | 2 | 0 | |||
| Christian | Rasmussen | Sutherland Shire CC | 2 | 0 | |||
| Peter | Harkness | Sutherland Shire CC | 2 | 1 | 1 | ||
| Christopher | Canning | Randwick Botany | 1 | 0 | |||
| Matt | Kennedfy | Illawarra | 1 | 0 | |||
| Cameron | Oke | Wagga Wagga CC | 1 | 0 | |||
| Jay | Peace | WWCC | 1 | 0 | |||
| Dean | Stewart | Dubbo | 1 | 0 | |||
| Conor | Verbruggen | Bray Wheelers | 1 | 0 | |||
| Geoff | Watson | Sutherland Shire CC | 1 | 0 | |||
| Luka | Collins | Southern Cross CC | 1 | 0 | |||
| Zane | Galea | Southern Cross CC | 1 | 0 | |||
| Chris | Ludlum | Southern Cross CC | 1 | 0 | |||
| Harry | Greenfielld | Highland Trails | 1 | 0 | |||
| Grahan | Rutter | Illawarra CC | 1 | 0 | |||
| Mario | Sessin | Illawarra CC | 1 | 0 | |||
| Cameron | Williams | Sutherland Shire CC | 1 | 1 | 1 | ||
| Ramilo | Policarpio | St George CC | 1 | 1 | 1 | ||
| Jason | Morgan | Sutherland Shire CC | 1 | 1 | 1 |
Mens C Grade
| Name | Club | Points | Start | Prime | Place | Rd 7 | ||
| Lachlan | Targett | Sutherland_Shire_CC | 17 | 1 | 5 | 6 | ||
| Jarod | Crump | Southern Cross CC | 12 | 1 | 1 | |||
| Davin | Turner | Illawarra | 10 | 1 | 1 | 3 | 5 | |
| Jon | Holst | Sutherland Shire CC | 7 | 1 | 1 | |||
| Jonathon | Hawkins | Sutherland Shire CC | 7 | 1 | 2 | 3 | ||
| Ben | Harding | Sutherland Shire CC | 6 | 1 | 1 | |||
| Kieran | O’Connor | Sutherland Shire CC | 5 | 1 | 1 | |||
| Ryder | O’Gradey | Southern Cross CC | 5 | 1 | 1 | |||
| Abe | Martin | Illawarra | 4 | 0 | ||||
| Gavin | Davie | Waratah Vets CC | 4 | 0 | ||||
| Matthew | Tickle | St George CC | 4 | 1 | 1 | |||
| Brendan | O’Connor | Sutherland Shire CC | 4 | 1 | 1 | |||
| LT | Hopper | LACC | 3 | 0 | ||||
| Matthew | Vasilescu | Sutherland Shire CC | 3 | 0 | ||||
| Craig | Hawkins | Sutherland Shire CC | 3 | 0 | ||||
| Kevin | Donovon | Sutherland Shire CC | 3 | 0 | ||||
| Greg | Scott | Sutherland Shire CC | 3 | 0 | ||||
| Lucas | Hughes | Southern Cross CC | 2 | 0 | ||||
| Ryan | Warnes | Sutherland Shire CC | 2 | 0 | ||||
| Phoenix | Roston | Sutherland | 2 | 0 | ||||
| Colin | Reay | Sutherland Shire CC | 2 | 1 | 1 | |||
| Jasko | Alispahic | Sutherland Shire CC | 2 | 1 | 1 | 2 | ||
| Colin | Reay | Sutherland Shire CC | 1 | 0 | ||||
| Eduardo | Rodrigues | Sutherland Shire CC | 1 | 0 | ||||
| Simon | Brophy | Rapha CC | 1 | 0 | ||||
| Brad | Martin | Illawarra | 1 | 0 | ||||
| Bob | Bilek | Sutherland Shire CC | 1 | 0 | ||||
| Aaron | Son | Dulwich Hill CC | 1 | 0 | ||||
| Adam | McIntosh | Sutherland Shire CC | 1 | 0 | ||||
| Sasha | Belobravic | Sutherland Shire CC | 1 | 1 | 1 | |||
| Luke | Targett | Southern Cross CC | 1 | 1 | 1 | |||
| Christopher | Janse | 1 | 1 | 1 | ||||
| Benjamin | Dibden | Southern Cross CC | 1 | 1 | 1 |
Womens A Grade
| Name | Club | Tally | |
| Heidi | Hunt | Geelong | 6 |
Womens B Grade
| Name | Club | Points | Start | Prime | Place | Rd 7 | |
| Emma | Bussell | Southnern_Cross_CC | 27 | 1 | 1 | 5 | 7 |
| April | Foster | Highland Trails | 13 | 0 | |||
| Ronia | Warszawska | Southern Cross CC | 10 | 0 | |||
| Petra | Fransen | CC | 6 | 0 | |||
| Debbie | Davidson | Southern Cross CC | 4 | 1 | 3 | 4 |
Womens C Grade
| Name | Club | Points | Start | Prime | Place | Rd 7 | |
| Suzanne | Jackson | Southern_Cross_CC | 26 | 1 | 3 | 4 | |
| Maya | Taylor | Sutherland Shire CC | 16 | 1 | 2 | 3 | |
| Hannah | Goerges | Sutherland Shire CC | 7 | 1 | 1 | 5 | 7 |
| Erica | Galea | Southern Cross CC | 4 | 0 |




Leave a comment