White Horse Criterium Point Score after 7 of 8 rounds 14/3/25
(Race 1 – Postponed to 14th March 2025 due to bad weather)
(Race 5 – Postponed to 21st March 2025 due to bad weather)
- Denotes grade promotion
Mens A Grade
| Name | Club | Points | Start | Prime | Place | Rnd 7 | |
| Scott | Reynolds | Sutherland Shire CC | 39 | 1 | 1 | 5 | 7 |
| Jens | Lucas | St George CC | 19 | 0 | |||
| Elliot | Buchanan | Sutherland Shire CC | 19 | 1 | 1 | 2 | |
| Hamish | Carson | Southern Cross CC | 18 | 0 | |||
| Tobias | Aubrey | Southern Cross CC | 10 | 0 | |||
| Sam | Watson | Sutherland Shire CC | 7 | 1 | 1 | ||
| Bodhi | Jackson | Camden Cycling Club | 7 | 1 | 1 | ||
| Jay | Dutton | St George CC | 5 | 1 | 1 | 3 | 5 |
| Stuart | Griffiths | Canberra CC | 3 | 1 | 2 | 3 | |
| Maddox | Mascari | Camden CC | 2 | 0 | |||
| Darren | Cash | Sutherland Shire CC | 2 | 1 | 1 | ||
| Finn | MacMillan | St George CC | 1 | 0 | |||
| Luka | Collins | Southern Cross CC | 1 | 0 | |||
| Brad | Giller | Sutherland Shire CC | 1 | 0 | |||
| Jake | Grierson | Sydney UnI | 1 | 0 |
Mens B Grade
| Name | Club | Points | Start | Prime | Place | Rnd 7 | |
| Brent | McParland | Sutherland Shire CC | 36 | 1 | 1 | 3 | 5 |
| Sam | McNaughton | Sutherland Shire CC | 14 | 1 | 1 | ||
| Patrick | Riordon | Sutherland Shire CC | 13 | 1 | 1 | ||
| Tim | Owen | Sydney CC | 13 | 1 | 1 | 2 | |
| Troy | Fisher | Southern Cross CC | 13 | 1 | 5 | 6 | |
| Stephen | Holt | Sutherland Shire CC | 8 | 1 | 1 | 2 | |
| Brad | Giller | Sutherland Shire CC | 7 | 0 | |||
| Cameron | Burne | Southern Cross CC | 7 | 1 | 1 | ||
| Bodhi | Jackson | Camden Cycling Club | 6 | 0 | |||
| Darcey | Horne | Sutherland Shire CC | 6 | 0 | |||
| Andrew | Herlihen | Sutherland Shire CC | 6 | 1 | 1 | ||
| Grahan | Rutter | Illawarra CC | 6 | 1 | 1 | ||
| Austin | Crump | Southern Cross CC | 6 | 1 | 2 | 3 | |
| Gary | Rubie | St George CC | 4 | 0 | |||
| Nathan | Barnes | Sutherland Shire CC | 4 | 0 | |||
| Jaques | Simon | Sydney CC | 3 | 0 | |||
| Peter | Harkness | Sutherland Shire CC | 3 | 1 | 1 | ||
| Luke | Dale | Southern Cross CC | 2 | 0 | |||
| Christian | Rasmussen | Sutherland Shire CC | 2 | 0 | |||
| Christopher | Canning | Randwick Botany | 2 | 1 | 1 | ||
| Cameron | Williams | Sutherland Shire CC | 2 | 1 | 1 | ||
| Ramilo | Policarpio | St George CC | 2 | 1 | 1 | ||
| Matt | Kennedfy | Illawarra | 1 | 0 | |||
| Cameron | Oke | Wagga Wagga CC | 1 | 0 | |||
| Jay | Peace | WWCC | 1 | 0 | |||
| Dean | Stewart | Dubbo | 1 | 0 | |||
| Conor | Verbruggen | Bray Wheelers | 1 | 0 | |||
| Geoff | Watson | Sutherland Shire CC | 1 | 0 | |||
| Luka | Collins | Southern Cross CC | 1 | 0 | |||
| Zane | Galea | Southern Cross CC | 1 | 0 | |||
| Chris | Ludlum | Southern Cross CC | 1 | 0 | |||
| Harry | Greenfielld | Highland Trails | 1 | 0 | |||
| Mario | Sessin | Illawarra CC | 1 | 0 | |||
| Jason | Morgan | Sutherland Shire CC | 1 | 0 | |||
| Nathan | Blume | Sutherland Shire CC | 1 | 1 | 1 |
Mens C Grade
| Name | Club | Points | Start | Prime | Place | Rnd 7 | |
| Lachlan | Targett | Sutherland Shire CC | 21 | 1 | 2 | 3 | |
| Jarod | Crump | Southern Cross CC | 12 | 1 | 1 | 5 | 7 |
| Davin | Turner | Illawarra | 10 | 1 | 1 | ||
| Jon | Holst | Sutherland Shire CC | 8 | 1 | 1 | ||
| Jonathon | Hawkins | Sutherland Shire CC | 7 | 0 | |||
| Kieran | O’Connor | Sutherland Shire CC | 7 | 1 | 3 | 4 | |
| Ryder | O’Gradey | Southern Cross CC | 7 | 1 | 1 | 2 | |
| Ben | Harding | Sutherland Shire CC | 6 | 1 | 1 | ||
| Ben | Dibden | Southern Cross CC | 6 | 0 | |||
| Gavin | Davie | Waratah Vets CC | 5 | 1 | 1 | ||
| Matthew | Tickle | St George CC | 5 | 1 | 1 | ||
| Abe | Martin | Illawarra | 4 | 0 | |||
| Brendan | O’Connor | Sutherland Shire CC | 4 | 0 | |||
| Matthew | Vasilescu | Sutherland Shire CC | 4 | 0 | |||
| Craig | Hawkins | Sutherland Shire CC | 4 | 0 | |||
| Kevin | Donovon | Sutherland Shire CC | 4 | 0 | |||
| Christopher | Janse Van Vluten | 4 | 0 | ||||
| LT | Hopper | LACC | 3 | 0 | |||
| Greg | Scott | Sutherland Shire CC | 3 | 0 | |||
| Jasko | Alispahic | Sutherland Shire CC | 3 | 0 | |||
| Lucas | Hughes | Southern Cross CC | 2 | 0 | |||
| Ryan | Warnes | Sutherland Shire CC | 2 | 0 | |||
| Phoenix | Royston | Southern Cross CC | 2 | 1 | 1 | ||
| Colin | Reay | Sutherland Shire CC | 2 | 0 | |||
| Sasha | Belobravic | Sutherland Shire CC | 2 | 1 | 1 | ||
| Colin | Reay | Sutherland Shire CC | 1 | 1 | 1 | ||
| Eduardo | Rodrigues | Sutherland Shire CC | 1 | 0 | |||
| Simon | Brophy | Rapha CC | 1 | 0 | |||
| Brad | Martin | Illawarra | 1 | 0 | |||
| Bob | Bilek | Sutherland Shire CC | 1 | 0 | |||
| Aaron | Son | Dulwich Hill CC | 1 | 0 | |||
| Adam | McIntosh | Sutherland Shire CC | 1 | 0 | |||
| Luke | Targett | Southern Cross CC | 1 | 0 | |||
| Benjamin | Dibden | Southern Cross CC | 1 | 0 | |||
| Tony | Unicomb | St George CC | 1 | 0 | |||
| Brett | Hayes | Sutherland | 1 | 0 | |||
| Matt | Sund | Sutherland | 1 | 1 | 1 | ||
| Cameron | Lucas | Southern Cross CC | 0 | 0 | |||
| Harry | Lindbom | Camden CC | 0 | 0 | |||
| Brad | Giller | Sutherland Shire CC | 0 | 0 | |||
| Jake | Grierson | Sydney UnI | 0 | 0 | |||
| Chris | Arp | ADF | 0 | 0 | |||
| Glenn | East | Cammeray | 0 | 0 | |||
| Stafford | West | Sutherland Shire CC | 0 | 0 | |||
| Jyle | Campbell | Sutherland Shire CC | 0 | 0 | |||
| Mavais | Judge | MWCC | 0 | 0 | |||
| Thomas | Egan | Dulwich Hill CC | 0 | 0 | |||
| Kris | Durston | Sutherland Shire CC | 0 | 0 | |||
| Cameron | Oke | Wagga Wagga | 0 | 0 | |||
| Ben | Lloyd | Sutherland Shire CC | 0 | 0 | |||
| Archer | Oke | Wagga Wagga | 0 | 0 | |||
| Chris | Bye | Sutherland Shire CC | 0 | 0 | |||
| Matthew | Ferdinand | Sutherland Shire CC | 0 | 0 | |||
| Brad | Martin | Illawarra | 0 | 0 | |||
| Ian | Roe | Illawarra | 0 | 0 | |||
| Ramilo | Policarpio | St George CC | 1 | 1 | |||
| Marcus | Judge | Waratah Vets CC | 1 | 1 | |||
| Jeff | Davis | 1 | 1 | ||||
| Ben | Short | St George CC | 1 | 1 |
Womens A Grade
| Name | Club | Tally | |
| Heidi | Hunt | Geelong | 6 |
Womens B Grade
| Name | Club | Points | Start | Prime | Place | Rnd 7 | |
| Emma | Bussell | Southern Cross CC | 35 | 1 | 2 | 3 | |
| April | Foster | Highland Trails | 13 | 0 | |||
| Ronia | Warszawska | Southern Cross CC | 10 | 0 | |||
| Petra | Fransen | CC | 10 | 1 | 3 | 4 | |
| Hannah | Goerges | Sutherland Shire CC | 7 | 1 | 1 | 5 | 7 |
| Claudia | Jackson | Southern Cross CC | 6 | 0 | |||
| Debbie | Davidson | Southern Cross CC | 4 | 0 | |||
| Rachel | Reynolds | Sutherland Shire CC | 0 | 0 | |||
| Juno | Smith | Dulwich Hill CC | 0 | 0 | |||
| Carrington | Oke | Wagga Wagga CC | 0 | 0 | |||
| Lynda | Behan | Southern Cross CC | 0 | 0 |
Womens C Grade
| Name | Club | Points | Start | Prime | Place | Rnd 7 | |
| Suzanne | Jackson | Southern Cross CC | 36 | 1 | 1 | 5 | 7 |
| Maya | Taylor | Sutherland Shire CC | 20 | 1 | 3 | 4 | |
| Erica | Galea | Southern Cross CC | 4 | 0 |
