White Horse Criterium Point Score Final tally after 8 of 8 rounds 21/3/25
(Race 1 – Postponed to 14th March 2025 due to bad weather)
(Race 5 – Postponed to 21st March 2025 due to bad weather)
- Denotes grade promotion
Mens A Grade
| Name | Club | Points | Start | Prime | Place | Rnd 5 | ||
| Scott | Reynolds | Sutherland_Shire_CC | 47 | 1 | 2 | 5 | 8 | |
| Hamish | Carson | Southern Cross CC | 22 | 1 | 3 | 4 | ||
| Elliot | Buchanan | Sutherland Shire CC | 21 | 1 | 1 | 2 | ||
| Jens | Lucas | St George CC | 20 | 1 | 1 | |||
| Tobias | Aubrey | Southern Cross CC | 10 | 0 | ||||
| Sam | Watson | Sutherland Shire CC | 7 | 0 | ||||
| Bodhi | Jackson | Camden Cycling Club | 7 | 0 | ||||
| Jay | Dutton | St George CC | 5 | 0 | ||||
| Stuart | Griffiths | Canberra CC | 3 | 0 | ||||
| Maddox | Mascari | Camden CC | 2 | 0 | ||||
| Darren | Cash | Sutherland Shire CC | 2 | 0 | ||||
| Finn | MacMillan | St George CC | 1 | 0 | ||||
| Luka | Collins | Southern Cross CC | 1 | 0 | ||||
| Brad | Giller | Sutherland Shire CC | 1 | 0 | ||||
| Jake | Grierson | Sydney UnI | 1 | 0 | ||||
| Andrew | Jacobs | CPCC | 1 | 0 | ||||
| Conor | Verbruggen | Bray Wheelers | 1 | 1 | 1 |
Mens B Grade
| Name | Club | Points | Start | Prime | Place | Rnd 5 | ||
| Brent | McParland | Sutherland Shire CC | 37 | 1 | 1 | |||
| Sam | McNaughton | Sutherland Shire CC | 16 | 1 | 1 | 2 | ||
| Tim | Owen | Sydney CC | 15 | 1 | 1 | 2 | ||
| Patrick | Riordon | Sutherland Shire CC | 13 | 0 | ||||
| Troy | Fisher | Southern Cross CC | 13 | 0 | ||||
| Stephen | Holt | Sutherland Shire CC | 11 | 1 | 2 | 3 | ||
| Austin | Crump | Southern Cross CC | 10 | 1 | 3 | 4 | ||
| Cameron | Burne | Southern Cross CC | 8 | 1 | 1 | |||
| Brad | Giller | Sutherland Shire CC | 7 | 0 | ||||
| Zane | Galea | Southern Cross CC | 7 | 1 | 5 | 6 | ||
| Bodhi | Jackson | Camden Cycling Club | 6 | 0 | ||||
| Darcey | Horne | Sutherland Shire CC | 6 | 0 | ||||
| Andrew | Herlihen | Sutherland Shire CC | 6 | 0 | ||||
| Grahan | Rutter | Illawarra CC | 6 | 0 | ||||
| Gary | Rubie | St George CC | 4 | 0 | ||||
| Nathan | Barnes | Sutherland Shire CC | 4 | 0 | ||||
| Peter | Harkness | Sutherland Shire CC | 4 | 1 | 1 | |||
| Jaques | Simon | Sydney CC | 3 | 0 | ||||
| Luke | Dale | Southern Cross CC | 2 | 0 | ||||
| Christian | Rasmussen | Sutherland Shire CC | 2 | 0 | ||||
| Christopher | Canning | Randwick Botany | 2 | 0 | ||||
| Cameron | Williams | Sutherland Shire CC | 2 | 0 | ||||
| Ramilo | Policarpio | St George CC | 2 | 0 | ||||
| Matt | Kennedfy | Illawarra | 1 | 0 | ||||
| Cameron | Oke | Wagga Wagga CC | 1 | 0 | ||||
| Jay | Peace | WWCC | 1 | 0 | ||||
| Dean | Stewart | Dubbo | 1 | 0 | ||||
| Conor | Verbruggen | Bray Wheelers | 1 | 0 | ||||
| Geoff | Watson | Sutherland Shire CC | 1 | 0 | ||||
| Luka | Collins | Southern Cross CC | 1 | 0 | ||||
| Chris | Ludlum | Southern Cross CC | 1 | 0 | ||||
| Harry | Greenfielld | Highland Trails | 1 | 0 | ||||
| Mario | Sessin | Illawarra CC | 1 | 0 | ||||
| Jason | Morgan | Sutherland Shire CC | 1 | 0 | ||||
| Nathan | Blume | Sutherland Shire CC | 1 | 0 | ||||
| Harry | Lindbom | Camden Cycling Club | 1 | 1 | 1 |
Mens C Grade
| Name | Club | Points | Start | Prime | Place | Rnd 5 | |
| Jarod | Crump | Southern_Cross CC | 26 | 1 | 1 | 5 | 7 |
| Lachlan | Targett | Sutherland Shire CC | 25 | 1 | 1 | ||
| Kieran | O’Connor | Sutherland Shire CC | 13 | 1 | 1 | 2 | |
| Davin | Turner | Illawarra | 11 | 0 | |||
| Jonathon | Hawkins | Sutherland Shire CC | 10 | 1 | 2 | 3 | |
| Ryder | O’Gradey | Southern Cross CC | 10 | 1 | 1 | ||
| Jon | Holst | Sutherland Shire CC | 9 | 0 | |||
| Ben | Harding | Sutherland Shire CC | 7 | 0 | |||
| Matthew | Tickle | St George CC | 7 | 1 | 1 | ||
| Ben | Dibden | Southern Cross CC | 6 | 0 | |||
| Gavin | Davie | Waratah Vets CC | 6 | 0 | |||
| Kevin | Donovon | Sutherland Shire CC | 5 | 1 | 1 | ||
| Jeff | Davis | Sutherland Shire CC | 5 | 1 | 3 | 4 | |
| Abe | Martin | Illawarra | 4 | 0 | |||
| Brendan | O’Connor | Sutherland Shire CC | 4 | 0 | |||
| Matthew | Vasilescu | Sutherland Shire CC | 4 | 0 | |||
| Craig | Hawkins | Sutherland Shire CC | 4 | 0 | |||
| Christopher | Janse Van Vluten | 5 | 1 | ||||
| Jasko | Alispahic | Sutherland Shire CC | 4 | 1 | 1 | ||
| Sasha | Belobravic | Sutherland Shire CC | 4 | 1 | 1 | ||
| LT | Hopper | LACC | 3 | 0 | |||
| Greg | Scott | Sutherland Shire CC | 3 | 0 | |||
| Phoenix | Royston | Southern Cross CC | 3 | 0 | |||
| Colin | Reay | Sutherland Shire CC | 3 | 1 | 1 | ||
| Lucas | Hughes | Southern Cross CC | 2 | 0 | |||
| Ryan | Warnes | Sutherland Shire CC | 2 | 0 | |||
| Colin | Reay | Sutherland Shire CC | 2 | 0 | |||
| Tony | Unicomb | St George CC | 2 | 1 | 1 | ||
| Matt | Sund | Sutherland | 2 | 0 | |||
| Ben | Short | St George CC | 2 | 1 | 1 | ||
| Eduardo | Rodrigues | Sutherland Shire CC | 1 | 0 | |||
| Simon | Brophy | Rapha CC | 1 | 0 | |||
| Brad | Martin | Illawarra | 1 | 0 | |||
| Bob | Bilek | Sutherland Shire CC | 1 | 0 | |||
| Aaron | Son | Dulwich Hill CC | 1 | 0 | |||
| Adam | McIntosh | Sutherland Shire CC | 1 | 0 | |||
| Luke | Targett | Southern Cross CC | 1 | 0 | |||
| Benjamin | Dibden | Southern Cross CC | 1 | 0 | |||
| Brett | Hayes | Sutherland | 1 | 0 |
Womens B Grade
| Name | Club | Points | Start | Prime | Place | Rnd 5 | |
| Emma | Bussell | Southern Cross CC | 41 | 1 | 5 | 6 | |
| April | Foster | Highland Trails | 13 | 0 | |||
| Petra | Fransen | CC | 10 | 0 | |||
| Ronia | Warszawska | Southern Cross CC | 10 | 0 | |||
| Debbie | Davidson | Southern Cross CC | 8 | 1 | 3 | 4 | |
| Hannah | Goerges | Sutherland Shire CC | 7 | 0 | |||
| Claudia | Jackson | Southern Cross CC | 6 | 0 | |||
| Carrington | Oke | Wagga Wagga CC | 0 | 0 | |||
| Rachel | Reynolds | Sutherland Shire CC | 0 | 0 | |||
| Juno | Smith | Dulwich Hill CC | 0 | 0 | |||
| Lynda | Behan | Southern Cross CC | 0 |
Womens C Grade
| Name | Club | Points | Start | Prime | Place | Rnd 5 | |
| Suzanne | Jackson | Southern Cross CC | 36 | 0 | |||
| Maya | Taylor | Sutherland Shire CC | 28 | 1 | 1 | 6 | 8 |
| Hannah | Goerges | Sutherland Shire CC | 7 | 0 | |||
| Erica | Galea | Southern Cross CC | 4 | 0 |
